Property operator
Field inspection app with AI scoping
An offline-first mobile inspection app that drafts renovation scopes automatically and documents condition for turns and chargebacks.
- to produce a complete renovation scope
- Days → hours
- to produce a complete renovation scope
- in AI cost per scope, replacing 20+ hours of coordinator and manager time
- ~50¢
- in AI cost per scope, replacing 20+ hours of coordinator and manager time
- company rules applied to every scope, so new renovation managers ramp far faster
- SOPs built in
- company rules applied to every scope, so new renovation managers ramp far faster
- catalog items matched automatically, room by room
- 437
- catalog items matched automatically, room by room
| # | Item | Qty | Unit | Labor/u | Material/u | Total | Turn class |
|---|---|---|---|---|---|---|---|
| DINING ROOM (4) | $104 | ||||||
| 10.1 | Flooring repairs Repair localized floor damage, matching the existing… 4 photosNeeds measurement | 1Confirm 1 ✓ | Labor hrs | 75.00 | 24.00 | $99 | Repairs (required) |
| ✨ Match existing: warm medium-brown oak, ~2.25 in planks, satin (from photos — confirm on site) | |||||||
| 10.2 | Replace light bulb 1 photos | 1Confirm 1 ✓ | EA | 2.50 | 3.00 | $5 | Repairs (required) |
| ✨ replace bulb(s) — 2 bulbs out; match the other bulbs in the fixture | |||||||
| 10.3 | Windows · repair Repair window to open, close, seal and latch… 2 photos | — | EA | 18.00 | 12.00 | $0 | Repairs (required) |
| ✨ Repair dining room window that will not open. | Est. qty 1 (confidence: high) — set quantity to confirm. | |||||||
| 10.4 | Blinds · install (25"–36") 3 photosNeeds measurement | — | EA | 25.00 | 50.00 | $0 | Missed previous scope |
| ✨ Replace damaged mini blinds on all 3 dining room windows (~25–36 in; measure to confirm). | Est. qty 3 (confidence: high) | |||||||
| KITCHEN (1) | $190 | ||||||
| 12.1 | Cabinet repairs & paint Repair and paint cabinets to spec paint & color… 17 photosNeeds measurement | — | Linear ft | 18.00 | 2.00 | $0 | Deferred capex |
| ✨ repair per inspector; includes the door/drawer bumpers (soft-close failed) | |||||||
The challenge
A renovation coordinator would read a 100+ page inspection with roughly 900 photos and, room by room, pick services from a 437-item catalog into a scope in Excel.
A single scope took days to weeks, varied by who wrote it and missed items. Company rules lived in people’s heads, so every new renovation manager took months to get right. Move-in and move-out condition lived in scattered photos, which made chargebacks hard to defend.
What we built
01
Structured field inspections
An iOS and Android app with templates, photos tied to each finding, and geofencing that verifies the inspector was on site. Works fully offline and syncs when back in signal.
02
Draft the scope automatically
Findings are matched to the services catalog to draft a per-room scope with quantities and notes, with the company’s SOPs and pricing rules applied automatically. A coordinator reviews and approves; it is assistive first, never autonomous.
03
Evidence by default
Time-stamped, location-verified condition reports for every move-in and move-out, ready when a chargeback is disputed.
| # | Item | Qty | Unit | Labor/u | Material/u | Total | Turn class |
|---|---|---|---|---|---|---|---|
| EXTERIOR · Roof & drainage (3) | $150 | ||||||
| 1.1 | Roof repairs 12 photosNeeds measurement | 1Confirm 1 ✓ | Labor hrs | 75.00 | — | $75 | Repairs (required) |
| ✨ roof repairs (confirm scope/hours) — general + decking fail | |||||||
| 1.2 | Downspout extensions Install extensions to channel water away from the foundation… 3 photosNeeds measurement | 3Confirm 3 ✓ | EA | 12.50 | 12.50 | $75 | Missed previous scope |
| ✨ downspout extensions × 3 | |||||||
| 1.3 | Gutter repairs Secure, seal and re-hang loose gutter runs… 4 photosNeeds measurement | — | Labor hrs | 75.00 | 6.00 | $0 | Repairs (required) |
| ✨ Re-secure and seal separated gutter corner; fasten loose runs to fascia. | Est. qty 2 (confidence: high) — set quantity to confirm. | |||||||
| EXTERIOR · Siding, trim & paint (2) | $146 | ||||||
| 2.1 | Repair fascia Remove and replace damaged or rotten fascia 7 photosNeeds measurement | — | Linear ft | 7.00 | 4.00 | $0 | Repairs (required) |
| ✨ repair fascia — confirm linear feet (≤ ~155 LF = whole-house perimeter, only if the full run is affected) | |||||||
| 2.2 | Exterior paint · doors & trim Prep (clean, repair, tape) and paint 2 doors… 13 photosNeeds measurement | 2Confirm 2 ✓ | EA | 55.00 | 18.00 | $146 | Deferred capex |
| ✨ front door: paint the door + trim; back door: paint the door + trim | |||||||
What we learned
Spending real money needs a human in the loop. Designing the AI to draft rather than decide is what got coordinators to adopt it.
Stack
- React Native (Expo)
- TypeScript
- PostgreSQL
- Google Cloud Run
- Cloud Storage
- LLMs
Next case study
Custom acquisitions CRM with multichannel campaignsWhat would you build with one more great operator on the team?
A 30-minute call. We'll ask where the time goes and tell you honestly whether AI can help.